Svbony SV905C 1.2MP Color Guide Camera - F9198G
En stock
Prix
$206.00 CAD
Impossible de charger la disponibilité de la réception
Détails du produit
- Unité de gestion de stock SVB-F9198G
Svbony SV905C Color CMOS Guide & Planetary Camera
This compact and highly sensitive 1.2-megapixel color camera with 1/3â CMOS 1280x960 sensor is perfect for auto-guiding or planetary imaging.Â
Small 3.75-micron pixels, high peak QE of 75% and low read noise allows tight tracking of faint guide stars.Â
The Svbony SV905C color guide camera has a USB2.0 Type-C interface and ST4 port to connect directly to the auto-guider port of a telescope mount.
The small form factor, with a diameter of 36mm, lets you slip the camera into a 1.25â focuser; and it weighs just 60g (2.1oz)!
AR-coated protective window to maximize transmission and protect the sensor; includes M28.5X0.6 female thread for astronomy filters
Svbony SV905G Color Guide Camera Specifications
Â
| Model | SV905C |
| Sensor | SONY IMX225â |
| USB Type | TypeC USB2.0 |
| Pixel Size | 3.75”mx3.75”m |
| Image Area | 4.8mmĂ3.6mm |
| Total pixels | 1.2M pixel |
| Diagonal | 6mm |
| Maximum Resolution | 1280Ă960 |
| Exposure Time | 64us~20s |
| Gain | 0-500 |
| Maximum Frame Rate | 39 FPS |
| Read noise | 4.0 e |
| QE peak | 80% |
| Shutter type | Rolling Shutter |
| Full well charge | 13ke |
| ADC | 12 bit |
| ROI function | Yes |
| Bin | 1x1 2x2 |
| Digital noise reduction | HCG mode |
| Video format | AVI mode |
| Communication interface | DirectShow interface |
| Application software | Windows OS: Sharpcap, Firecapture,PHD2     ASCOM platform Linux OS: AstroDMX capture for LinuxRaspberry Pi: AstroDMX Capture Mac OS: AstroDMXâ Capture |
| Compatible system | Windows7,Windows10,and Main StreamLinux OS,Raspberry Pi,Mac OS |
| Working temperature | - 5âïœ45â |
| Storage temperature | - 20âïœ60â |
| Working humidity | 20% RH-80% RH |
| Storage humidity | 20% RH-95% RH |
| Power consumption | <0.5W |
| Back intercept | 8.5mm/12.5mm |
| Protective glass | AR Coating |
